<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:dtvmedia="http://participatoryculture.org/RSSModules/dtv/1.0"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: Solar Power</title>
	<atom:link href="http://scream.darusha.ca/index.php/solar-power/feed/" rel="self" type="application/rss+xml" />
	<link>http://scream.darusha.ca/index.php/solar-power/</link>
	<description>Come along with sailing vessel Scream for learning, travel and fun.</description>
	<lastBuildDate>Thu, 02 Feb 2012 01:41:12 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Steven</title>
		<link>http://scream.darusha.ca/index.php/solar-power/comment-page-1/#comment-449</link>
		<dc:creator>Steven</dc:creator>
		<pubDate>Fri, 14 Nov 2008 20:26:28 +0000</pubDate>
		<guid isPermaLink="false">http://scream.darusha.ca/index.php/solar-power/#comment-449</guid>
		<description>Ron,  the short answer is C$2,000/month for the two of us.  We&#039;re spending about $1,000 on the boat (parts, fuel, insurance,etc), about $1000/month on ourselves (everything from food to entertainment).  We&#039;re hoping that cost will decrease a little when we get to Mexico/less-weathy places.  A full post on that subject will arrive soon.</description>
		<content:encoded><![CDATA[<p>Ron,  the short answer is C$2,000/month for the two of us.  We&#8217;re spending about $1,000 on the boat (parts, fuel, insurance,etc), about $1000/month on ourselves (everything from food to entertainment).  We&#8217;re hoping that cost will decrease a little when we get to Mexico/less-weathy places.  A full post on that subject will arrive soon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ron Butler</title>
		<link>http://scream.darusha.ca/index.php/solar-power/comment-page-1/#comment-447</link>
		<dc:creator>Ron Butler</dc:creator>
		<pubDate>Tue, 11 Nov 2008 18:53:07 +0000</pubDate>
		<guid isPermaLink="false">http://scream.darusha.ca/index.php/solar-power/#comment-447</guid>
		<description>Steve, on a general topic what is a ball park figure US$  per month of what it costs to cruise once the boat is paid for , outfitted and running smooth?  $200  $2000?  500?  $5000

Ron Butler

I am considering retiring...</description>
		<content:encoded><![CDATA[<p>Steve, on a general topic what is a ball park figure US$  per month of what it costs to cruise once the boat is paid for , outfitted and running smooth?  $200  $2000?  500?  $5000</p>
<p>Ron Butler</p>
<p>I am considering retiring&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steven</title>
		<link>http://scream.darusha.ca/index.php/solar-power/comment-page-1/#comment-160</link>
		<dc:creator>Steven</dc:creator>
		<pubDate>Sat, 19 Jul 2008 00:37:10 +0000</pubDate>
		<guid isPermaLink="false">http://scream.darusha.ca/index.php/solar-power/#comment-160</guid>
		<description>There are many types of renewable power in common use because no one type is right for all environments.  Solar is the most expensive but most flexible.  I also purchased a 1.2 KW wind generator but the shipyard convinced me that there was no where to mount it on board.  For most people wind power is the smart choice, being about half the cost of solar.  Hydropower is the correct decision for anyone for whoom it is an option.  Usually that involves owning water rights, which is impossible in cities and non-trivial in rural environments,</description>
		<content:encoded><![CDATA[<p>There are many types of renewable power in common use because no one type is right for all environments.  Solar is the most expensive but most flexible.  I also purchased a 1.2 KW wind generator but the shipyard convinced me that there was no where to mount it on board.  For most people wind power is the smart choice, being about half the cost of solar.  Hydropower is the correct decision for anyone for whoom it is an option.  Usually that involves owning water rights, which is impossible in cities and non-trivial in rural environments,</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dad ensslen</title>
		<link>http://scream.darusha.ca/index.php/solar-power/comment-page-1/#comment-156</link>
		<dc:creator>dad ensslen</dc:creator>
		<pubDate>Wed, 09 Jul 2008 06:23:12 +0000</pubDate>
		<guid isPermaLink="false">http://scream.darusha.ca/index.php/solar-power/#comment-156</guid>
		<description>i thought you preached wind power
i preached both with liking solar for quietness and low maintenance

so what is the life and life power output of solar panels?</description>
		<content:encoded><![CDATA[<p>i thought you preached wind power<br />
i preached both with liking solar for quietness and low maintenance</p>
<p>so what is the life and life power output of solar panels?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

